| Amplifone X-Y Deflection PCB A201015-VER-02 | |||||||
| Dezbaz 14 Jan 2014 (updated) | |||||||
| Main Amplifone Page | |||||||
| Capacitors | |||||||
| # | PCB ID | Qty | Capacitance | Voltage | Type | Available from: | Alternative |
| 1 | C1, 4, 5, 6, 11, 14, 15, 16, 30 (C30 optional) | 9 | 0.1 uF | 50V | Ceramic Axial | Element14 | Newark same Company |
| 2 | C2, 12 | 2 | 0.0047 uF | 50V | Ceramic Axial | RS | |
| 3 | C3, 13 | 2 | 0.47 uF | 100V | Mylar Radial | Futurlec Tayda | |
| 4 | C7, 8, 9, 10 | 4 | 0.47 uF | 50V | Electrolytic Axial | X-on RS | |
| 5 | C17, 18 | 2 | 4700 uF | 50V | Electrolytic Radial | Tayda | |
| 6 | C19, 20 | 2 | 100 uF | 25V | Electrolytic Radial | Tayda | |
| 7 | C21, 22, 23 | 3 | 1500pF | 50V | Ceramic Axial | Element14 Newark | |
| 8 | C24 | 1 | 33 uF | 250V | Electrolytic Radial | Element14 Futurlec | |
| 9 | C25 | 1 | 0.056 uF | 400v | Metal Poly | Element14 Futurlec Jaycar | |
| 10 | C31 (Optional) (Not in kit) | 1 | 0.33 uF | 50V | Ceramic Axial | Element14 | Newark same Company |
|
Optional parts for 12V Heatsink Fan
|
|||||||
| Diodes | |||||||
| # | PCB ID | Qty | Part Number | Info | Alternate | Available from: | Alternative |
| 1 | CR1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 18 | 13 | 1N914 | Tayda | |||
| 2 | CR5 | 1 | 1N714 | 5.1V Zener | BZX55C5V1 | RS Mouser | |
| 3 | CR14, 15, 16, 17 | 4 | MR751 | 6A20G | NTE5812 | Element14 | Newark same Company |
| 4 | CR19 | 1 | 1N749A | 4.3V Zener | Element14 | Newark same Company | |
| 5 | CR20 | 1 | 1N5242B | 12V Zener | Element14 | Newark same Company | |
| 6 | CR21, 22 | 2 | 1N4001 |
|
1N4002, 4 etc | Element14 | Newark same Company |
| 7 | CR23 | 1 | LED Red | LED | Element14 | Newark same Company | |
| 8 | CR31, 32, 33, 34 | 4 | 1N4002 | 1N4004 etc | Element14 | Newark same Company | |
| 9 | CR35, 36 | 2 | 1N754A | 6.8V Zener | 1N5342B | Element14 | Newark same Company |
| 10 | CR37, 38 | 2 | 1N756A | 8.2V Zener | Element14 | Newark same Company | |
| Transistors | |||||||
| # | PCB ID | Qty | Package | Original | Type | Alternatives | Alternative |
| 1 | Q1, 2, 3, 9, 10, 11, 12, 13, 18, 20, 26 | 11 | TO-92 | 2N3904 | NPN | Tayda | |
| 2 | Q4, Q14 | 2 | TO-2xx | MPS-U57 | PNP | CENU57 | MJE15033 MJE15031 |
| 3 | Q5, Q15 | 2 | TO-2xx | MPS-U07 | NPN | CENU07, NTE188 | MJE15032 MJE15030 |
| 4 | Q6, 16 (Not in kit) | 2 | TO-3 | 2N3716 | NPN | Elem14: 2N5886G Mouser | Bob Roberts |
| 5 | Q7, 17 (Not in kit) | 2 | TO-3 | 2N3792 | PNP | Elem14: 2N5884G Mouser | Bob Roberts |
| 6 | Q8, 19, 21, 22 | 4 | TO-92 | 2N3906 | Tayda | everywhere | |
| 7 | Q23, Q24, Q25 | 3 | TO-220 | D40P5 | NPN | MJE15032 | MJE15030 |
| 8 | Q30 (optional, Not in kit) | TO-220 | L7812 | For fan | Element14 Mouser | ||
| 9 | FB 01 & 02 | 2 | Ferrite Beads for Base of Q4, Q14 | Element14 | Newark same Company | ||
| Optional parts for 12V Heatsink Fan | |||||||
| Resistors | |||||||
| # | PCB ID | Qty of each | Resistance / Wattage | Wattage | Type | Alternatives | Alternative |
| 1 | R1, 24 | 2 | 1.2KΩ 1% | 0.5W | Element14 | Newark same Company | |
| 2 | R2, R72 | 2 | 1.6KΩ 1% | 0.5W | Element14 | Newark same Company | |
| 3 | R3, R5, R26, R28 | 4 | 390Ω | 0.5W | Element14 | Newark same Company | |
| 4 | R4, 27, 67, 68, 69 | 5 | 2.7KΩ | 0.5W | Element14 | Newark same Company | |
| 5 | R6, R29 | 2 | 1.5Ω W/Wnd | 10W | Orig W/Wound, Non Inductive, 10W | Element14 X-on | TO-220 Case |
| 6 | R7, 30 | 2 | 10Ω | 0.5W | Element14 | Newark same Company | |
| 7 | R8, 13, 31, 36 | 4 | 3.32Ω, 1%, 5 band | 0.5W | Element14 | Newark same Company | |
| 8 | R9, 32 | 2 | 91Ω | 0.5W | Element14 | Newark same Company | |
| 9 | R10, 33, 47, 55, 63 | 5 | 4.7KΩ | 0.5W | Element14 | Newark same Company | |
| 10 | R11, 34 | 2 | 100Ω | 0.25W | Element14 | Newark same Company | |
| 11 | R12, 35 | 2 | 15Ω | 0.25W | Element14 | Newark same Company | |
| 12 | R14 | 1 | 1.2KΩ | 0.5W | Element14 | Newark same Company | |
| 13 | R15, 21 | 2 | 750KΩ | 0.25W | Element14 | Newark same Company | |
| 14 | R16, 41, 42 | 3 | 22KΩ | 0.25W | Element14 | Newark same Company | |
| 15 | R17 | 1 | 15KΩ | 0.25W | Element14 | Newark same Company | |
| 16 | R18 | 1 | 2.2KΩ | 0.25W | Element14 | Newark same Company | |
| 17 | R19 | 1 | 2.2K | 1W | Element14 | Newark same Company | |
| 18 | R20 | 1 | 33KΩ | 0.25W | Element14 | Newark same Company | |
| 19 | R22, 23 | 2 | 680Ω | 0.5W | Element14 | Newark same Company | |
| 20 | R25 | 1 | 1.3KΩ, 1% | 0.25W | Element14 | Newark same Company | |
| 21 | R37 | 1 | 27KΩ | 0.25W | Element14 | Newark same Company | |
| 22 | R38, 40 | 2 | 6.8KΩ | 0.25W | Element14 | Newark same Company | |
| 23 | R39 | 1 | 39KΩ | 0.25W | Element14 | Newark same Company | |
| 24 | R43, 51, 59 | 3 | 12KΩ | 0.25W | Element14 | Newark same Company | |
| 25 | R44, 52, 60 | 3 | 470Ω | 0.25W | Element14 | Newark same Company | |
| 26 | R45, 53, 61, 75 | 4 | 1KΩ | 0.25W | Element14 | Newark same Company | |
| 27 | R46, 54, 62 | 3 | 500Ω Pot, 3362P | 0.5W | Tayda | Element14 | Newark same Company |
| 28 | R48, 56, 64 | 3 | 270Ω | 0.25W | Element14 | Newark same Company | |
| 29 | R49, 57, 65 | 3 | 20KΩ Pot, 3362P | 0.5W | Tayda | Element14 | Newark same Company |
| 30 | R50, 58, 66 | 3 | 12KΩ | 2W | Element14 | Newark same Company | |
| 31 | R70 | 1 | 3.3MΩ | 0.25W | Element14 | Newark same Company | |
| 32 | R71 | 1 | 680Ω | 1W | Element14 | Newark same Company | |
| 33 | R73 | 1 | 22Ω | 2W | Element14 | Newark same Company | |
| 34 | R74 (Not in kit) | 1 | 3 PIN DEGAUSS | 3 PIN DEGAUSS | Posistor eBay | eBay | |
| 35 | R76, 79 | 2 | 10KΩ Pot, 3362P | 0.5W | Tayda | Element14 | Newark same Company |
| TOTAL Resistors | 77 | ||||||
| Miscellaneous | |||||||
| # | PCB ID | Part Number | Type | ||||
| 1 | F1, 2, 3, 4, 5, 6 (2ea) | 12 | Fuse Holder, 3AG, PCB Mount | 10207101009 | X-on Mouser Element14 Jaycar | ||
| 2 | Fuse 1, 2 | 2 | Fuse 3A FB | Jaycar | |||
| 3 | Fuse 3, 4 | 2 | Fuse 5A SB | Jaycar | |||
| 4 | Fuse 5 | 1 | Fuse 1A SB | Jaycar | |||
| 5 | Fuse 6 | 1 | Fuse 1.5A SB | Jaycar | |||
| 6 | Mounting kit | 6 | TO-220 Insul. and screws | Many Suppliers | |||
| 7 | Mounting kit | 4 | TO-3 Insul. and screws | Many Suppliers | |||
| 8 | P901 | 1 | Molex 6 pin Plug - Use Male Pins x 6 | 50-84-1060 | X-on Mouser | ||
| 9 | J901 | 1 | Molex 6 pin Header - Female Pins incl. | 10-84-4062 | X-on Mouser | ||
| 10 | P902 | 1 | Molex 9 pin Plug - Use Male Pins x 8 | 50-84-1090 | X-on Mouser | ||
| 11 | J103 | 1 | Molex 9 pin Header - Male Pins incl. | 10-84-4090 | X-on Mouser | ||
| 12 | J902 | 1 | Molex 9 pin Header - Female Pins incl. | 10-84-4092 | X-on Mouser | ||
| 14 | J104 | 1 | Molex 2 pin Header - Male Pins incl. | 10-84-4020 | X-on Mouser | ||
| 15 | P1 | 1 |
Molex Receptacle 15 Pin - Use Male Pins x 14 |
50-84-2150 | X-on Mouser | ||
| 16 | Pins Male 0.84" | 35 | Element14 | ||||
| 17 | Pins Female 0.84" | 0 | |||||
| 18 | J105 | 1 | Molex Header (Defl. Yoke) | 09-65-2058 | X-on Elem14 Mouser | ||
| 19 | Arrow clip | 3 | 561-AC020 (plastic retainer) | For Q23, 24 & 25 | X-on Mouser | ||
| 20 |
Heatsink TO-220
(Not in kit) |
1 | 593002B03400G Mouser | Suit TO-220 case | Elem14 Mouser | ||
| 21 | Header 2 Pin 0.1", 2.54mm (Optional, Not in kit) | 1 | Optional parts for 12V Heatsink Fan | Use 80mm Fan 12 Volt | |||